A Contacts for the 2013-2014 Season
| Name | Phone No | Email Address | |
| Novice A | |||
| Coach | No Team | ||
| Manager | |||
| Minor Atom A | |||
| Coach | Jim Pyzcr | 905-441-1540 | jimpyzer@rogers.com |
| Manager | Jenn Campbell | 905-576-5993 | colton@rogers.com |
| Atom A | |||
| Coach | Craig Hornby | 905-721-0953 | chornby1115@rogers.com |
| Manager | Kimberley Parchment | 905-655-0032 | kaparchie@hotmail.com |
| Minor Peewee A | |||
| Coach | Rob Dancey | 905-259-5772 | robdancey@gusbrown.com |
| Manager | Brent Olan | 905-410-7301 | brent.olan@rogers.com |
| Peewee A | |||
| Coach | Steve Kitchen | 905-723-5811 | oshpwa@hotmail.com |
| Manager | Denise Holter | 289-240-1125 | deniseholter@hotmail.com |
| Minor Bantam A | |||
| Coach | Perry Robidoux | 905-571-4888 | probidoux@rogers.com |
| Manager | Ken Babcock | 905-436-0517 | k.babcock@rogers.com |
| Bantam A | |||
| Coach | Glen Fordy | 905-435-0563 | glen.fordy@gm.com |
| Manager | Mary Anne Fordy | 905-435-0563 | mary-ann.fordy@kinark.on |
| Minor Midget A | |||
| Coach | George Hajjar | 905-626-3435 | g.hajjar@live.com |
| Manager | Michelle Gould | 905-433-0867 | mike_michellegould@sympatico.ca |

