PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Tournament | 13 | 6 | 4 | 3 | 38 | 42 | 6 | 3 | 2 | 1 | 25 | 13 | 19 | 9 | 6 | 4 | 63 | 55 |
Regular Season | 18 | 5 | 11 | 2 | 40 | 60 | 18 | 3 | 10 | 5 | 57 | 75 | 36 | 8 | 21 | 7 | 97 | 135 |
Playoff | 4 | 2 | 2 | 0 | 12 | 10 | 4 | 0 | 3 | 1 | 8 | 16 | 8 | 2 | 5 | 1 | 20 | 26 |
Overall | 35 | 13 | 17 | 5 | 90 | 112 | 29 | 7 | 15 | 7 | 94 | 106 | 64 | 20 | 32 | 12 | 184 | 218 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Rideau St. Lawrence Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Ajax Pickering Raiders | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Ajax-Pickering Raiders | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 6 | 6 |
Barrie Colts | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Barrie Jr Colts | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 11 |
Brampton 45s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Central Ontario Wolves | 3 | 2 | 0 | 1 | 11 | 6 | 3 | 0 | 2 | 1 | 3 | 10 | 6 | 2 | 2 | 2 | 14 | 16 |
Clarington Toros | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 0 | 2 | 1 | 7 | 9 | 6 | 2 | 3 | 1 | 15 | 14 |
Don Mills Flyers | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Kingston Jr Frontenacs | 3 | 0 | 3 | 0 | 7 | 13 | 3 | 0 | 3 | 0 | 8 | 14 | 6 | 0 | 6 | 0 | 15 | 27 |
London Jr. Knights | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Markham Waxers | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 6 | 7 |
North Central Predators | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 15 | 4 |
North York Rangers | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Ottawa Sting | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 6 |
Peterborough | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Peterborough Petes | 3 | 1 | 2 | 0 | 7 | 9 | 3 | 1 | 1 | 1 | 10 | 11 | 6 | 2 | 3 | 1 | 17 | 20 |
Quinte Red Devils | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 7 | 16 | 4 | 1 | 3 | 0 | 9 | 20 |
Richmond Hill Coyotes | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 5 | 9 |
Rideau St. Lawrence Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Rochester Americans | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Sudbury | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Sudbury Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Toronto Red Wings | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
Waterloo Wolves | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Whitby Wildcats | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 1 | 1 | 5 | 10 | 4 | 0 | 3 | 1 | 11 | 21 |
York-Simcoe Express | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Buckingham 2 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
ACC #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Ajax CC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Buckingham 3 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Campus Ice Centre (Pad 1) | 4 | 1 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 12 |
Campus Ice Centre (Pad 2) | 4 | 2 | 2 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 10 |
Cataraqui (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
CCC (Pond) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
Chesswood 1 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Chesswood 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Delpark Homes Centre (Pad 1) | 13 | 4 | 7 | 2 | 38 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 38 | 42 |
Delpark Homes Centre (Pad 3) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Delpark Homes Centre (Pad 4) | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 9 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Evenrude Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Evinrude (Atom) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 | 3 | 1 | 1 | 1 | 10 | 11 |
Evinrude Centre | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Gateway Ice Centre | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
INVISTA (FL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 6 | 9 |
IPSC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Kinsmen Civic Centre | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 8 | 4 |
Legends Centre Pad 2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | 6 |
Legends Centre Pad 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 3 |
Lindsay Rec (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 5 |
McKinney (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Mohawk 4 Ice | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 6 | 7 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
Rickard (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 7 |
Rickard (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Strathcona (1 - Goodyear) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Woodville/Eldon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.