Bantam AAA, Divisions, Oshawa Challenge, 2015-2016 (Oshawa Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Bantam AAA
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending4008184+140.8181-2 (W)6-1 (W)5-1 (W)1-5 (W)
Team Pending112497+20.5631-2 (L)3-3 (T)1-4 (W)1-1 (T)
Team Pending1213913-40.4090-3 (W)3-3 (T)5-1 (L)2-5 (L)
Team Pending1302815-70.3480-3 (L)6-1 (L)1-4 (L)2-6 (W)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending202684+40.6671-3 (W)3-1 (W)1-1 (T)1-1 (T)
Team Pending3106116+50.6473-0 (W)3-1 (L)5-2 (W)1-2 (W)
Team Pending13021117-60.3931-3 (L)3-4 (W)5-2 (L)4-6 (L)
Team Pending0311614-80.3003-0 (L)3-4 (L)1-1 (T)2-6 (L)
Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending4008164+120.8001-4 (W)3-1 (W)4-0 (W)2-5 (W)
Team Pending22041011-10.4761-3 (W)6-1 (W)4-0 (L)1-5 (L)
Team Pending22041315-20.4641-4 (L)6-1 (L)5-1 (W)4-6 (W)
Team Pending0400413-90.2351-3 (L)3-1 (L)5-1 (L)1-2 (L)
Championship Round
Top team from each division advances to Championship Round & 1 wildcard of all remaining teams (based on tie breaker rules if necessary) will advance to Championship Round.
Sun, Jan 10
Full Schedule
Venue(s) In This Schedule
  • LC1 - Legends Centre (Pad 1), 1661 Harmony Rd North, Oshawa, ON
  • LC2 - Legends Centre (Pad 2), 1661 Harmony Rd North, Oshawa, ON
  • LC3 - Legends Centre (Pad 3), 1661 Harmony Rd North, Oshawa, ON
  • LC4 - Legends Centre (Pad 4), 1661 Harmony Rd North, Oshawa, ON