Bantam AA, Divisions, Oshawa Cup, 2015-2016 (Oshawa Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Bantam AA
Bantam AA - Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending3017105+50.6670-1 (W)3-3 (T)1-2 (W)4-1 (W)
Team Pending2115158+70.6521-1 (T)5-2 (W)0-7 (W)2-5 (L)
Team Pending2115129+30.5712-2 (T)7-3 (W)4-1 (L)2-0 (W)
Team Pending2204101000.5004-0 (L)1-4 (L)1-4 (W)5-1 (W)
Bantam AA - Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending3017166+100.7274-0 (W)3-3 (T)4-1 (W)2-5 (W)
Team Pending1302411-70.2670-1 (L)1-4 (W)0-7 (L)2-0 (L)
Team Pending0311614-80.3002-2 (T)5-2 (L)1-2 (L)5-1 (L)
Team Pending0311616-100.2731-1 (T)7-3 (L)1-4 (L)4-1 (L)
Bantam AA - Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending4008123+90.8000-2 (W)3-2 (W)0-2 (W)5-1 (W)
Team Pending31061613+30.5525-7 (W)4-1 (W)4-2 (W)5-1 (L)
Team Pending121369-30.4000-2 (L)4-1 (L)1-3 (W)2-2 (T)
Team Pending13021011-10.4763-2 (L)5-1 (W)1-3 (L)4-2 (L)
Team Pending0311816-80.3335-7 (L)5-1 (L)0-2 (L)2-2 (T)
Bantam AA - Championship Round
Top team from each division advances to Championship Round & 1 wildcard of all remaining teams (based on tie breaker rules if necessary) will advance to Championship Round.
Sun, Oct 18
Full Schedule
Venue(s) In This Schedule
  • LC1 - Legends Centre (Pad 1), 1661 Harmony Rd North, Oshawa, ON
  • LC3 - Legends Centre (Pad 3), 1661 Harmony Rd North, Oshawa, ON
  • LC4 - Legends Centre (Pad 4), 1661 Harmony Rd North, Oshawa, ON