Minor Atom AA, Divisions, Oshawa Cup, 2017-2018 (Oshawa Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Minor Atom AA
Round Robin - Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending40082416+80.6005-6 (W)8-4 (W)3-2 (W)5-7 (W)
Team Pending3106176+110.7390-6 (W)4-2 (W)3-2 (L)5-1 (W)
Team Pending13021214-20.4623-1 (L)5-6 (L)5-0 (W)5-1 (L)
Team Pending13021117-60.3933-1 (W)4-2 (L)5-1 (L)5-7 (L)
Team Pending1302920-110.3100-6 (L)8-4 (L)5-1 (W)5-0 (L)
Round Robin - Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending3017102+80.8335-0 (W)1-1 (T)2-1 (W)0-2 (W)
Team Pending20261410+40.5836-4 (W)1-1 (T)5-3 (W)2-2 (T)
Team Pending12131112-10.4782-7 (W)5-0 (L)2-2 (T)3-2 (L)
Team Pending1302815-70.3482-7 (L)1-3 (W)5-3 (L)0-2 (L)
Team Pending1302913-40.4096-4 (L)1-3 (L)2-1 (L)3-2 (W)
Championship Round
Sun, Oct 15
Full Schedule
Venue(s) In This Schedule
  • CIC1 - Campus Ice Centre (Pad 1), 2200 Simcoe St North, Oshawa, ON
  • CIC2 - Campus Ice Centre (Pad 2), 2200 Simcoe St North, Oshawa, ON
  • HarN - Harman Park Arena North, 829 Douglas St. , Oshawa, ON
  • LC2 - Legends Centre (Pad 2), 1661 Harmony Rd North, Oshawa, ON
  • LC3 - Legends Centre (Pad 3), 1661 Harmony Rd North, Oshawa, ON
  • LC4 - Legends Centre (Pad 4), 1661 Harmony Rd North, Oshawa, ON