Novice, Divisions, Oshawa Challenge, 2017-2018 (Oshawa Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Novice
Round Robin - Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending3106158+70.6521-2 (W)0-3 (L)3-6 (W)7-1 (W)
Team Pending3106177+100.7082-5 (W)6-1 (W)1-4 (W)2-3 (L)
Team Pending20262110+110.6771-8 (W)5-1 (W)4-4 (T)4-4 (T)
Team Pending22041311+20.5423-2 (L)3-5 (L)1-5 (W)3-2 (W)
Round Robin - Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending21151311+20.5421-2 (L)3-5 (W)4-4 (T)2-3 (W)
Team Pending21151110+10.5243-2 (W)0-3 (W)1-4 (L)4-4 (T)
Team Pending0400723-160.2331-8 (L)6-1 (L)3-6 (L)3-2 (L)
Team Pending0400522-170.1852-5 (L)5-1 (L)1-5 (L)7-1 (L)
Championship Round
Sun, Jan 07
Full Schedule
Venue(s) In This Schedule
  • CIC1 - Campus Ice Centre (Pad 1), 2200 Simcoe St North, Oshawa, ON
  • CIC2 - Campus Ice Centre (Pad 2), 2200 Simcoe St North, Oshawa, ON
  • LC1 - Legends Centre (Pad 1), 1661 Harmony Rd North, Oshawa, ON
  • LC3 - Legends Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
  • LC4 - Legends Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON