Minor Peewee AE, Divisions, Oshawa Cup, 2018-2019 (Oshawa Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor Peewee AE
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending4008204+160.8331-7 (W)6-1 (W)5-1 (W)1-2 (W)
Team Pending211598+10.5292-2 (T)5-4 (W)0-1 (W)1-2 (L)
Team Pending1124711-40.3892-2 (T)6-1 (L)1-1 (T)3-2 (W)
Team Pending12131213-10.4805-4 (L)6-2 (W)1-1 (T)5-1 (L)
Team Pending0400517-120.2271-7 (L)6-2 (L)0-1 (L)3-2 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending3017218+130.7242-8 (W)6-3 (W)2-2 (T)5-1 (W)
Team Pending2115912-30.4292-8 (L)1-2 (W)1-3 (W)2-2 (T)
Team Pending2204121200.5001-5 (W)1-2 (L)5-1 (L)4-5 (W)
Team Pending13021216-40.4294-2 (W)6-3 (L)1-3 (L)4-5 (L)
Team Pending0222713-60.3504-2 (L)1-5 (L)2-2 (T)2-2 (T)
Championship Round
Sun, Oct 14
Full Schedule
Venue(s) In This Schedule
  • CIC1 - Campus Ice Centre (Pad 1), 2200 Simcoe St North, Oshawa, ON
  • CIC2 - Campus Ice Centre (Pad 2), 2200 Simcoe St North, Oshawa, ON
  • LC1 - Legends Centre (Pad 1), 1661 Harmony Rd North, Oshawa, ON
  • LC2 - Legends Centre (Pad 2), 1661 Harmony Rd North, Oshawa, ON
  • LC3 - Legends Centre (Pad 3), 1661 Harmony Rd North, Oshawa, ON