Bantam AA, Divisions, Oshawa Cup, 2018-2019 (Oshawa Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam AA
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending4008176+110.7392-4 (W)2-0 (W)6-1 (W)3-5 (W)
Team Pending2204121200.5006-5 (W)2-0 (L)5-3 (W)2-1 (L)
Team Pending12131815+30.5456-5 (L)6-0 (W)4-4 (T)3-5 (L)
Team Pending12131215-30.4442-3 (W)2-4 (L)4-4 (T)5-3 (L)
Team Pending1302516-110.2382-3 (L)6-0 (L)6-1 (L)2-1 (W)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending4008125+70.7063-2 (W)1-5 (W)1-0 (W)2-3 (W)
Team Pending112497+20.5632-2 (T)3-2 (L)4-1 (W)1-1 (T)
Team Pending22041310+30.5656-2 (W)4-1 (L)1-4 (W)2-3 (L)
Team Pending1213710-30.4122-2 (T)6-2 (L)3-1 (W)1-0 (L)
Team Pending0311413-90.2353-1 (L)1-5 (L)1-4 (L)1-1 (T)
Championship Round
Sun, Oct 14
Full Schedule
Venue(s) In This Schedule
  • CIC1 - Campus Ice Centre (Pad 1), 2200 Simcoe St North, Oshawa, ON
  • CIC2 - Campus Ice Centre (Pad 2), 2200 Simcoe St North, Oshawa, ON
  • LC1 - Legends Centre (Pad 1), 1661 Harmony Rd North, Oshawa, ON
  • LC3 - Legends Centre (Pad 3), 1661 Harmony Rd North, Oshawa, ON
  • LC4 - Legends Centre (Pad 4), 1661 Harmony Rd North, Oshawa, ON