Atom, Divisions, Oshawa Challenge, 2018-2019 (Oshawa Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending4008206+140.7692-4 (W)4-2 (W)0-7 (W)5-2 (W)
Team Pending3106195+140.7922-4 (L)1-5 (W)0-6 (W)6-0 (W)
Team Pending31062014+60.5887-2 (W)3-8 (W)0-6 (L)3-5 (W)
Team Pending22042015+50.5714-2 (L)9-3 (W)3-6 (W)3-5 (L)
Team Pending13021020-100.3337-2 (L)1-5 (L)3-6 (L)2-4 (W)
Team Pending13021419-50.4247-1 (W)9-3 (L)5-2 (L)2-4 (L)
Team Pending0400428-240.1257-1 (L)3-8 (L)0-7 (L)6-0 (L)
Championship Round
Sun, Jan 06
Full Schedule
Venue(s) In This Schedule
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd North, Oshawa, ON
  • DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd North, Oshawa, ON