Peewee, Divisions, Oshawa Challenge, 2018-2019 (Oshawa Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Peewee
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending3017165+110.7622-2 (T)2-6 (W)2-1 (W)0-6 (W)
Team Pending21151011-10.4762-3 (W)2-6 (L)2-2 (T)1-3 (W)
Team Pending112476+10.5382-2 (T)3-1 (W)2-2 (T)0-1 (L)
Team Pending1213410-60.2861-1 (T)2-3 (L)0-1 (W)0-6 (L)
Team Pending031149-50.3081-1 (T)3-1 (L)2-1 (L)1-3 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending4008222+200.9171-6 (W)5-0 (W)0-5 (W)6-1 (W)
Team Pending1124111100.5002-2 (T)5-0 (L)4-4 (T)5-0 (W)
Team Pending1124810-20.4442-2 (T)1-1 (T)6-1 (L)4-1 (W)
Team Pending1213815-70.3481-6 (L)1-2 (W)4-4 (T)4-1 (L)
Team Pending0311213-110.1331-1 (T)1-2 (L)0-5 (L)5-0 (L)
Championship Round
Sun, Jan 06
Full Schedule
Venue(s) In This Schedule
  • CIC1 - Campus Ice Centre (Pad 1), 2200 Simcoe St North, Oshawa, ON
  • CIC2 - Campus Ice Centre (Pad 2), 2200 Simcoe St North, Oshawa, ON
  • DP1 - Delpark Homes Centre (Pad 1), 1661 Harmony Rd North, Oshawa, ON
  • DP2 - Delpark Homes Centre (Pad 2), 1661 Harmony Rd North, Oshawa, ON
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd North, Oshawa, ON
  • DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd North, Oshawa, ON