Round Robin, Minor Peewee, Divisions, Oshawa Challenge, 2019-2020 (Oshawa Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Minor Peewee
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending30171410+40.5835-3 (W)3-4 (W)1-1 (T)3-4 (W)
Team Pending2026156+90.7148-0 (W)4-5 (W)1-1 (T)1-1 (T)
Team Pending2115147+70.6672-3 (L)2-7 (W)4-1 (W)1-1 (T)
Team Pending22041517-20.4695-3 (L)2-7 (L)6-3 (W)2-4 (W)
Team Pending13021317-40.4332-3 (W)4-5 (L)6-3 (L)3-4 (L)
Team Pending0400620-140.2318-0 (L)3-4 (L)4-1 (L)2-4 (L)
Fri, Nov 15
Sat, Nov 16