Round Robin, Bantam, Divisions, Oshawa Challenge, 2019-2020 (Oshawa Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending4008152+130.8821-4 (W)1-0 (W)1-6 (W)4-0 (W)
Team Pending3017225+170.8156-1 (W)1-9 (W)2-2 (T)5-1 (W)
Team Pending3106149+50.6096-1 (L)4-3 (W)0-5 (W)4-0 (W)
Team Pending2115104+60.7143-1 (W)1-0 (L)2-2 (T)0-5 (W)
Team Pending1302515-100.2501-4 (L)2-4 (W)4-0 (L)0-5 (L)
Team Pending0400719-120.2694-3 (L)2-4 (L)1-6 (L)5-1 (L)
Team Pending0400221-190.0873-1 (L)1-9 (L)0-5 (L)4-0 (L)
Fri, Nov 15
Sat, Nov 16