U14 AA, Divisions, Oshawa Cup, 2022-23 Season (Oshawa Minor Hockey)

This Tournament is part of the 2022-23 Season season, which is not set as the current season.
U14 AA
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending2026129+30.5713-3 (T)3-3 (T)2-4 (W)2-1 (W)
Team Pending220478-10.4672-4 (L)1-2 (W)2-1 (L)2-1 (W)
Team Pending11241510+50.6003-3 (T)1-2 (L)2-2 (T)9-3 (W)
Team Pending1124117+40.6113-3 (T)0-5 (W)2-2 (T)2-1 (L)
Team Pending1302920-110.3102-4 (W)0-5 (L)2-4 (L)9-3 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending40082315+80.6056-5 (W)4-7 (W)5-7 (W)3-1 (W)
Team Pending31061816+20.5292-3 (W)4-7 (L)3-4 (W)7-4 (W)
Team Pending22041412+20.5384-2 (W)3-6 (W)3-4 (L)3-1 (L)
Team Pending13021722-50.4366-5 (L)3-6 (L)5-3 (W)7-4 (L)
Team Pending04001219-70.3874-2 (L)2-3 (L)5-3 (L)5-7 (L)
Championship
The top 2 teams from each division will advance to the championship round
Sun, Jan 22
Full Schedule
Venue(s) In This Schedule
  • CIC1 - Campus Ice Centre (Pad 1), 2200 Simcoe St N, Oshawa, ON
  • CIC2 - Campus Ice Centre (Pad 2), 2200 Simcoe St N, Oshawa, ON
  • DP2 - Delpark Homes Centre (Pad 2), 1661 Harmony Rd N, Oshawa, ON
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
  • DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON