U14 AA, Divisions, Oshawa Cup (Oshawa Minor Hockey)

U14 AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008162+140.8891-3 (W)6-1 (W)0-2 (W)5-0 (W)
3106147+70.6671-3 (L)3-4 (W)4-0 (W)1-5 (W)
2204148+60.6361-7 (W)3-4 (L)0-2 (L)1-4 (W)
1302516-110.2386-1 (L)3-2 (W)4-0 (L)1-4 (L)
0400420-160.1671-7 (L)3-2 (L)5-0 (L)1-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017154+110.7892-2 (T)6-1 (W)4-0 (W)1-3 (W)
3017146+80.7002-2 (T)1-7 (W)2-3 (W)2-1 (W)
13021015-50.4004-2 (W)6-1 (L)4-5 (L)2-1 (L)
1302816-80.3332-1 (L)1-7 (L)4-5 (W)1-3 (L)
1302612-60.3334-2 (L)2-1 (W)4-0 (L)2-3 (L)
Championship
Sun, Jan 14
Full Schedule
Venue(s) In This Schedule
  • CIC1 - Campus Ice Centre (Pad 1), 2200 Simcoe St N, Oshawa, ON
  • CIC2 - Campus Ice Centre (Pad 2), 2200 Simcoe St N, Oshawa, ON
  • DP2 - Delpark Homes Centre (Pad 2), 1661 Harmony Rd N, Oshawa, ON
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
  • DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON