U15 A, Divisions, Oshawa Cup (Oshawa Minor Hockey)

U15 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106137+60.6503-2 (W)1-5 (W)3-2 (L)3-1 (W)
3106124+80.7501-0 (W)0-5 (W)5-1 (W)3-1 (L)
211574+30.6361-0 (L)1-1 (T)0-3 (W)3-2 (W)
1213811-30.4211-1 (T)1-5 (L)5-1 (L)5-0 (W)
0400216-140.1113-2 (L)0-5 (L)0-3 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017216+150.7780-11 (W)4-1 (W)3-3 (T)3-2 (W)
21151310+30.5655-1 (W)2-3 (W)3-3 (T)4-2 (L)
2204186+120.7500-4 (W)2-3 (L)10-0 (W)3-2 (L)
22041511+40.5770-4 (L)4-1 (L)1-10 (W)4-2 (W)
0400236-340.0535-1 (L)0-11 (L)10-0 (L)1-10 (L)
Championship
Sun, Jan 14
Full Schedule
Venue(s) In This Schedule
  • CIC1 - Campus Ice Centre (Pad 1), 2200 Simcoe St N, Oshawa, ON
  • CIC2 - Campus Ice Centre (Pad 2), 2200 Simcoe St N, Oshawa, ON
  • DP1 - Delpark Homes Centre (Pad 1), 1661 Harmony Rd N, Oshawa, ON
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
  • DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON