U15 AA, Divisions, Oshawa Cup, 2023-24 Season (Oshawa Minor Hockey)

This Tournament is part of the 2023-24 Season season, which is not set as the current season.
U15 AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2115125+70.7062-4 (W)2-2 (T)6-0 (W)1-0 (L)
2115107+30.5882-4 (L)1-4 (W)1-1 (T)3-1 (W)
22046600.5001-0 (L)1-4 (L)1-4 (W)1-0 (W)
1213711-40.3893-2 (W)2-2 (T)1-4 (L)3-1 (L)
1213410-60.2863-2 (L)1-0 (W)6-0 (L)1-1 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061210+20.5451-3 (W)1-4 (L)3-5 (W)3-2 (W)
3106168+80.6671-2 (W)7-0 (W)3-5 (L)2-4 (W)
22041310+30.5651-2 (L)4-5 (W)3-2 (L)5-1 (W)
1213121200.5001-4 (W)4-5 (L)2-2 (T)2-4 (L)
0311417-130.1901-3 (L)7-0 (L)2-2 (T)5-1 (L)
Championship
Sun, Jan 14
Full Schedule
Venue(s) In This Schedule
  • CIC1 - Campus Ice Centre (Pad 1), 2200 Simcoe St N, Oshawa, ON
  • CIC2 - Campus Ice Centre (Pad 2), 2200 Simcoe St N, Oshawa, ON
  • DP1 - Delpark Homes Centre (Pad 1), 1661 Harmony Rd N, Oshawa, ON
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
  • DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON