U11 A, Divisions, Oshawa Hockeyfest (Oshawa Minor Hockey)

U11 A
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006164+120.8000-6 (W)5-0 (W)5-4 (W)
2104236+170.7930-15 (W)4-1 (W)5-4 (L)
1202411-70.2670-6 (L)4-1 (L)1-3 (W)
0300123-220.0420-15 (L)5-0 (L)1-3 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8892-8 (W)4-0 (W)4-0 (W)
2104127+50.6322-5 (W)4-0 (L)7-1 (W)
0211613-70.3162-5 (L)4-4 (T)4-0 (L)
0211719-120.2692-8 (L)4-4 (T)7-1 (L)
Championship
Sun, Dec 10
Full Schedule
Venue(s) In This Schedule
  • DP1 - Delpark Homes Centre (Pad 1), 1661 Harmony Rd N, Oshawa, ON
  • DP2 - Delpark Homes Centre (Pad 2), 1661 Harmony Rd N, Oshawa, ON
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
  • DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON