U12 A, Divisions, Oshawa Hockeyfest (Oshawa Minor Hockey)

U12 A
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006135+80.7226-4 (W)0-4 (W)3-1 (W)
2104216+150.7786-4 (L)9-0 (W)8-0 (W)
1202713-60.3506-1 (W)9-0 (L)3-1 (L)
0300118-170.0536-1 (L)0-4 (L)8-0 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006260+261.00013-0 (W)0-9 (W)0-4 (W)
120287+10.5330-2 (L)1-8 (W)0-4 (L)
1202823-150.25813-0 (L)1-8 (L)7-2 (W)
1202416-120.2000-2 (W)0-9 (L)7-2 (L)
Championship
Sun, Dec 10
Full Schedule
Venue(s) In This Schedule
  • CIC1 - Campus Ice Centre (Pad 1), 2200 Simcoe St N, Oshawa, ON
  • CIC2 - Campus Ice Centre (Pad 2), 2200 Simcoe St N, Oshawa, ON
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
  • DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON