U16 AA, Divisions, Oshawa Challenge (Oshawa Minor Hockey)

U16 AA
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106136+70.6843-0 (L)3-1 (W)1-6 (W)4-1 (W)
11241210+20.5455-4 (L)3-0 (W)3-3 (T)2-2 (T)
11241213-10.4803-3 (T)3-1 (L)5-6 (W)2-2 (T)
11241014-40.4173-3 (T)3-2 (W)3-3 (T)1-6 (L)
13021317-40.4335-4 (W)3-2 (L)5-6 (L)4-1 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008153+120.8331-3 (W)3-1 (W)2-1 (W)0-7 (W)
3106116+50.6471-3 (L)1-3 (W)3-0 (W)2-4 (W)
220489-10.4713-1 (L)4-2 (W)0-1 (W)2-4 (L)
130268-20.4292-4 (W)1-3 (L)2-1 (L)0-1 (L)
0400418-140.1822-4 (L)4-2 (L)3-0 (L)0-7 (L)
Championship
Sun, Nov 19
Full Schedule
Venue(s) In This Schedule
  • DP1 - Delpark Homes Centre (Pad 1), 1661 Harmony Rd N, Oshawa, ON
  • DP2 - Delpark Homes Centre (Pad 2), 1661 Harmony Rd N, Oshawa, ON
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
  • DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON