Division 1, Novice AAA, Divisions, Oshawa Challenge, 2015-2016 (Oshawa Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Novice AAA
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending40082310+130.6976-2 (W)2-6 (W)3-6 (W)5-3 (W)
Team Pending31061910+90.6552-3 (W)2-6 (L)0-7 (W)7-2 (W)
Team Pending31061811+70.6214-8 (W)3-4 (L)4-2 (W)1-3 (W)
Team Pending22041814+40.5632-3 (L)3-4 (W)9-3 (W)5-3 (L)
Team Pending1213614-80.3000-1 (W)3-3 (T)4-2 (L)0-7 (L)
Team Pending03111224-120.3334-8 (L)3-3 (T)3-6 (L)7-2 (L)
Team Pending0400619-130.2406-2 (L)0-1 (L)9-3 (L)1-3 (L)
Fri, Jan 08
Sat, Jan 09