Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 37 | 7 | 21 | 9 | 104 | 152 | 21 | 5 | 9 | 7 | 67 | 82 | 16 | 2 | 12 | 2 | 37 | 70 |
---|
Regular Season | 36 | 17 | 18 | 1 | 123 | 122 | 25 | 11 | 13 | 1 | 91 | 95 | 11 | 6 | 5 | 0 | 32 | 27 |
---|
Exhibition | 28 | 14 | 12 | 2 | 118 | 94 | 15 | 7 | 7 | 1 | 65 | 55 | 13 | 7 | 5 | 1 | 53 | 39 |
---|
Overall | 101 | 38 | 51 | 12 | 345 | 368 | 61 | 23 | 29 | 9 | 223 | 232 | 40 | 15 | 22 | 3 | 122 | 136 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AA | 9 | 3 | 5 | 1 | 35 | 35 | 6 | 3 | 2 | 1 | 24 | 14 | 3 | 0 | 3 | 0 | 11 | 21 |
---|
U12 A | 9 | 2 | 6 | 1 | 27 | 40 | 6 | 1 | 4 | 1 | 15 | 26 | 3 | 1 | 2 | 0 | 12 | 14 |
---|
U13 A | 9 | 3 | 5 | 1 | 24 | 33 | 4 | 0 | 3 | 1 | 11 | 17 | 5 | 3 | 2 | 0 | 13 | 16 |
---|
U14 A White | 9 | 4 | 3 | 2 | 50 | 28 | 5 | 3 | 1 | 1 | 34 | 14 | 4 | 1 | 2 | 1 | 16 | 14 |
---|
U12 AA | 7 | 4 | 3 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 15 | 9 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
U13 AA | 7 | 4 | 3 | 0 | 31 | 24 | 3 | 2 | 1 | 0 | 16 | 13 | 4 | 2 | 2 | 0 | 15 | 11 |
---|
U13 B | 7 | 3 | 3 | 1 | 39 | 28 | 4 | 2 | 2 | 0 | 23 | 17 | 3 | 1 | 1 | 1 | 16 | 11 |
---|
U10 A | 6 | 2 | 4 | 0 | 21 | 25 | 5 | 2 | 3 | 0 | 20 | 22 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
U14 AA | 6 | 1 | 4 | 1 | 15 | 25 | 3 | 1 | 1 | 1 | 10 | 14 | 3 | 0 | 3 | 0 | 5 | 11 |
---|
U16 AA | 6 | 2 | 1 | 3 | 15 | 11 | 2 | 0 | 0 | 2 | 5 | 5 | 4 | 2 | 1 | 1 | 10 | 6 |
---|
U15 BB | 5 | 3 | 2 | 0 | 20 | 19 | 4 | 2 | 2 | 0 | 17 | 19 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U16 A White | 5 | 1 | 3 | 1 | 9 | 21 | 4 | 1 | 2 | 1 | 9 | 14 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
U11 A | 3 | 0 | 3 | 0 | 3 | 27 | 3 | 0 | 3 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 AA | 3 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
U16 A Red | 3 | 1 | 2 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
U14 A Red | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
U15 A | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
U11 AA | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U12 BB | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 A | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clarington | 9 | 5 | 4 | 0 | 44 | 33 | 5 | 3 | 2 | 0 | 22 | 19 | 4 | 2 | 2 | 0 | 22 | 14 |
---|
North Durham Warriors | 6 | 3 | 3 | 0 | 23 | 18 | 4 | 2 | 2 | 0 | 17 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Peterborough Petes | 6 | 4 | 2 | 0 | 24 | 20 | 4 | 2 | 2 | 0 | 14 | 19 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Belleville Bulls | 4 | 2 | 2 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Northumberland Nighthawks | 4 | 2 | 2 | 0 | 16 | 15 | 4 | 2 | 2 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peterboro | 4 | 1 | 2 | 1 | 15 | 16 | 2 | 0 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Ajax-Pickering Raiders | 3 | 1 | 1 | 1 | 6 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Kingston Canadians | 3 | 1 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Norfolk Knights | 3 | 0 | 2 | 1 | 9 | 14 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
North Durham Warriors | 3 | 3 | 0 | 0 | 23 | 6 | 1 | 1 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 7 | 4 |
---|
Castor River Canucks | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Clarington Toros | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Oakville Rangers | 2 | 0 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 15 |
---|
Richmond Hill Jaguars | 2 | 1 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scarboro Young Bruins | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Stouffville Clippers | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TNT Tornados | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Upper York Admirals | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Whitby | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Whitby Wildcats White | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Delpark Homes Centre (Pad 1) | 24 | 10 | 12 | 2 | 89 | 88 | 24 | 10 | 12 | 2 | 89 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes Centre (Pad 3) | 5 | 2 | 3 | 0 | 18 | 22 | 5 | 2 | 3 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Graham Arena Complex | 4 | 2 | 2 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 1 | 2 | 0 | 10 | 7 |
---|
Bond Lake Arena | 3 | 1 | 2 | 0 | 15 | 15 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 9 | 15 |
---|
Campus Ice Centre (Pad 1) | 3 | 3 | 0 | 0 | 14 | 5 | 3 | 3 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elgin Barrow East | 3 | 1 | 1 | 1 | 7 | 10 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Ice Haus Arena | 3 | 0 | 3 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
New Tecumseth Recreation Centre Pad 2 | 3 | 0 | 2 | 1 | 4 | 15 | 3 | 0 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bond Lake Arena | 2 | 1 | 1 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Campus Ice Centre (Pad 2) | 2 | 0 | 2 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CCC Bowl | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
---|
Delpark Homes Centre (Pad 4) | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Arena | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Richcraft Sensplex | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rickard A | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
TCC (Main Bowl) | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Uxbridge (1) | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 |
---|
Uxbridge Arena | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|