Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 516 | 189 | 263 | 64 | 1542 | 1848 | 254 | 94 | 129 | 31 | 811 | 915 | 262 | 95 | 134 | 33 | 731 | 933 |
---|
Tournament | 186 | 77 | 86 | 23 | 533 | 537 | 99 | 38 | 45 | 16 | 281 | 291 | 87 | 39 | 41 | 7 | 252 | 246 |
---|
Exhibition | 28 | 14 | 12 | 2 | 118 | 94 | 15 | 7 | 7 | 1 | 65 | 55 | 13 | 7 | 5 | 1 | 53 | 39 |
---|
Playoff | 5 | 3 | 2 | 0 | 16 | 17 | 3 | 3 | 0 | 0 | 15 | 10 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Overall | 735 | 283 | 363 | 89 | 2209 | 2496 | 371 | 142 | 181 | 48 | 1172 | 1271 | 364 | 141 | 182 | 41 | 1037 | 1225 |
---|
Results By Team (Minimum 23 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AA | 45 | 19 | 23 | 3 | 157 | 162 | 23 | 7 | 13 | 3 | 67 | 76 | 22 | 12 | 10 | 0 | 90 | 86 |
---|
U13 AA | 43 | 24 | 17 | 2 | 166 | 119 | 23 | 13 | 8 | 2 | 93 | 66 | 20 | 11 | 9 | 0 | 73 | 53 |
---|
U14 A White | 42 | 28 | 12 | 2 | 202 | 96 | 20 | 13 | 6 | 1 | 103 | 56 | 22 | 15 | 6 | 1 | 99 | 40 |
---|
U14 AA | 42 | 7 | 26 | 9 | 96 | 155 | 23 | 5 | 13 | 5 | 50 | 85 | 19 | 2 | 13 | 4 | 46 | 70 |
---|
U13 A | 41 | 22 | 13 | 6 | 171 | 116 | 20 | 10 | 8 | 2 | 85 | 55 | 21 | 12 | 5 | 4 | 86 | 61 |
---|
U15 A | 41 | 23 | 14 | 4 | 120 | 79 | 17 | 10 | 4 | 3 | 53 | 26 | 24 | 13 | 10 | 1 | 67 | 53 |
---|
U15 AA | 40 | 12 | 17 | 11 | 89 | 99 | 19 | 4 | 9 | 6 | 38 | 51 | 21 | 8 | 8 | 5 | 51 | 48 |
---|
U12 A | 39 | 14 | 20 | 5 | 129 | 141 | 21 | 8 | 10 | 3 | 70 | 78 | 18 | 6 | 10 | 2 | 59 | 63 |
---|
U13 B | 39 | 13 | 25 | 1 | 122 | 158 | 20 | 6 | 14 | 0 | 60 | 89 | 19 | 7 | 11 | 1 | 62 | 69 |
---|
U16 A White | 39 | 15 | 17 | 7 | 116 | 111 | 19 | 9 | 8 | 2 | 77 | 49 | 20 | 6 | 9 | 5 | 39 | 62 |
---|
U12 AA | 35 | 11 | 20 | 4 | 83 | 97 | 17 | 6 | 8 | 3 | 46 | 46 | 18 | 5 | 12 | 1 | 37 | 51 |
---|
U15 BB | 35 | 24 | 7 | 4 | 131 | 70 | 17 | 11 | 4 | 2 | 74 | 39 | 18 | 13 | 3 | 2 | 57 | 31 |
---|
U16 AA | 34 | 14 | 13 | 7 | 97 | 86 | 18 | 7 | 6 | 5 | 51 | 44 | 16 | 7 | 7 | 2 | 46 | 42 |
---|
U18 A | 33 | 6 | 22 | 5 | 69 | 136 | 17 | 4 | 10 | 3 | 41 | 62 | 16 | 2 | 12 | 2 | 28 | 74 |
---|
U10 A | 31 | 9 | 17 | 5 | 88 | 117 | 17 | 6 | 8 | 3 | 55 | 62 | 14 | 3 | 9 | 2 | 33 | 55 |
---|
U18 AA | 27 | 10 | 14 | 3 | 91 | 102 | 14 | 6 | 8 | 0 | 46 | 50 | 13 | 4 | 6 | 3 | 45 | 52 |
---|
U11 A | 25 | 0 | 25 | 0 | 20 | 193 | 12 | 0 | 12 | 0 | 12 | 92 | 13 | 0 | 13 | 0 | 8 | 101 |
---|
U12 BB | 24 | 11 | 11 | 2 | 76 | 86 | 12 | 6 | 5 | 1 | 43 | 41 | 12 | 5 | 6 | 1 | 33 | 45 |
---|
U14 A Red | 24 | 11 | 11 | 2 | 72 | 77 | 13 | 6 | 6 | 1 | 43 | 49 | 11 | 5 | 5 | 1 | 29 | 28 |
---|
U11 AA | 23 | 2 | 17 | 4 | 37 | 89 | 12 | 0 | 10 | 2 | 16 | 43 | 11 | 2 | 7 | 2 | 21 | 46 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ajax-Pickering Raiders | 55 | 18 | 29 | 8 | 161 | 176 | 25 | 9 | 12 | 4 | 74 | 73 | 30 | 9 | 17 | 4 | 87 | 103 |
---|
Clarington Toros | 52 | 12 | 32 | 8 | 117 | 223 | 28 | 6 | 16 | 6 | 58 | 118 | 24 | 6 | 16 | 2 | 59 | 105 |
---|
Peterborough Petes | 49 | 14 | 28 | 7 | 138 | 179 | 25 | 7 | 16 | 2 | 71 | 99 | 24 | 7 | 12 | 5 | 67 | 80 |
---|
Belleville Bulls | 48 | 26 | 15 | 7 | 196 | 146 | 28 | 16 | 8 | 4 | 128 | 81 | 20 | 10 | 7 | 3 | 68 | 65 |
---|
Kingston Canadians | 43 | 12 | 23 | 8 | 89 | 136 | 19 | 8 | 11 | 0 | 46 | 59 | 24 | 4 | 12 | 8 | 43 | 77 |
---|
North Durham Warriors | 43 | 22 | 14 | 7 | 164 | 133 | 18 | 8 | 5 | 5 | 70 | 49 | 25 | 14 | 9 | 2 | 94 | 84 |
---|
Northumberland Nighthawks | 39 | 17 | 19 | 3 | 151 | 131 | 21 | 7 | 12 | 2 | 75 | 75 | 18 | 10 | 7 | 1 | 76 | 56 |
---|
Whitby Wildcats | 29 | 7 | 20 | 2 | 58 | 108 | 13 | 4 | 8 | 1 | 29 | 48 | 16 | 3 | 12 | 1 | 29 | 60 |
---|
Whitby Wildcats White | 27 | 8 | 17 | 2 | 66 | 110 | 12 | 4 | 7 | 1 | 35 | 45 | 15 | 4 | 10 | 1 | 31 | 65 |
---|
Whitby Wildcats Blue | 26 | 4 | 19 | 3 | 52 | 133 | 12 | 2 | 9 | 1 | 26 | 67 | 14 | 2 | 10 | 2 | 26 | 66 |
---|
Quinte West Hawks | 25 | 6 | 18 | 1 | 61 | 125 | 13 | 3 | 9 | 1 | 36 | 65 | 12 | 3 | 9 | 0 | 25 | 60 |
---|
South Simcoe Storm | 15 | 11 | 3 | 1 | 58 | 37 | 9 | 7 | 2 | 0 | 41 | 22 | 6 | 4 | 1 | 1 | 17 | 15 |
---|
Clarington | 12 | 7 | 5 | 0 | 53 | 45 | 6 | 4 | 2 | 0 | 26 | 20 | 6 | 3 | 3 | 0 | 27 | 25 |
---|
Upper York Admirals | 12 | 8 | 3 | 1 | 47 | 26 | 6 | 4 | 1 | 1 | 27 | 16 | 6 | 4 | 2 | 0 | 20 | 10 |
---|
Caledon Hawks | 10 | 3 | 5 | 2 | 32 | 22 | 5 | 1 | 3 | 1 | 18 | 13 | 5 | 2 | 2 | 1 | 14 | 9 |
---|
Barrie Colts | 9 | 3 | 6 | 0 | 20 | 31 | 4 | 1 | 3 | 0 | 5 | 10 | 5 | 2 | 3 | 0 | 15 | 21 |
---|
North Durham Warriors | 9 | 5 | 4 | 0 | 39 | 24 | 5 | 2 | 3 | 0 | 18 | 16 | 4 | 3 | 1 | 0 | 21 | 8 |
---|
Kingston Canadians Red | 7 | 3 | 2 | 2 | 19 | 15 | 4 | 2 | 1 | 1 | 12 | 8 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
Newmarket Renegades | 7 | 6 | 0 | 1 | 36 | 12 | 4 | 3 | 0 | 1 | 20 | 7 | 3 | 3 | 0 | 0 | 16 | 5 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Delpark Homes Centre (Pad 1) | 197 | 74 | 102 | 21 | 630 | 723 | 190 | 70 | 100 | 20 | 605 | 706 | 7 | 4 | 2 | 1 | 25 | 17 |
---|
Delpark Homes Centre (Pad 3) | 46 | 18 | 23 | 5 | 133 | 146 | 39 | 13 | 21 | 5 | 109 | 129 | 7 | 5 | 2 | 0 | 24 | 17 |
---|
Delpark Homes Centre (Pad 4) | 19 | 6 | 9 | 4 | 51 | 53 | 14 | 5 | 6 | 3 | 39 | 40 | 5 | 1 | 3 | 1 | 12 | 13 |
---|
Delpark Homes Centre (Pad 2) | 16 | 9 | 4 | 3 | 55 | 42 | 14 | 7 | 4 | 3 | 47 | 41 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Rickard (Toyota) | 15 | 4 | 10 | 1 | 37 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 10 | 1 | 37 | 66 |
---|
Campus Ice Centre (Pad 1) | 14 | 7 | 6 | 1 | 59 | 41 | 14 | 7 | 6 | 1 | 59 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Duncan McDonald (1) | 12 | 3 | 9 | 0 | 25 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 25 | 60 |
---|
Donevan Recreation Complex | 11 | 6 | 4 | 1 | 52 | 41 | 11 | 6 | 4 | 1 | 52 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IPSC (1) | 11 | 3 | 8 | 0 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 26 | 43 |
---|
Campus Ice Centre (Pad 2) | 9 | 4 | 4 | 1 | 30 | 30 | 9 | 4 | 4 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IPSC (3) | 9 | 3 | 6 | 0 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 20 | 39 |
---|
CCC (Bowl) | 8 | 5 | 3 | 0 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 34 | 24 |
---|
Don Beer (3) | 8 | 1 | 6 | 1 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 20 | 26 |
---|
Kinsmen (Mr Lube) | 8 | 2 | 4 | 2 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 22 | 27 |
---|
McKinney (1) | 8 | 1 | 7 | 0 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 13 | 37 |
---|
Uxbridge (2) | 8 | 4 | 3 | 1 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 23 | 31 |
---|
CCC (Pond) | 7 | 4 | 2 | 1 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 31 | 23 |
---|
Darlington | 7 | 3 | 4 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 23 | 17 |
---|
INVISTA (Selkirk) | 7 | 0 | 4 | 3 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 14 | 27 |
---|
Quinte S & WC (Wally Dever) | 7 | 2 | 4 | 1 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 30 |
---|