Minor Atom AE - Round Robin
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 17 | 4 | +13 | 0.810 | 0-4 (W) | 8-3 (W) | 5-1 (W) |
---|
Team Pending | 2 | 0 | 1 | 5 | 16 | 6 | +10 | 0.727 | 3-7 (W) | 2-2 (T) | 7-1 (W) |
---|
Team Pending | 1 | 1 | 1 | 3 | 9 | 13 | -4 | 0.409 | 2-2 (T) | 8-3 (L) | 4-3 (W) |
---|
Team Pending | 1 | 2 | 0 | 2 | 9 | 14 | -5 | 0.391 | 3-7 (L) | 2-5 (W) | 5-1 (L) |
---|
Team Pending | 0 | 2 | 1 | 1 | 5 | 10 | -5 | 0.333 | 0-4 (L) | 2-2 (T) | 4-3 (L) |
---|
Team Pending | 0 | 2 | 1 | 1 | 5 | 14 | -9 | 0.263 | 2-2 (T) | 2-5 (L) | 7-1 (L) |
---|
Fri, Dec 11
Team Pending
Legends Centre (Pad 1)
Team Pending
@ Team Pending31
Legends Centre (Pad 1)
Team Pending
Legends Centre (Pad 2)
Sat, Dec 12
@ Team Pending66
Campus Ice Centre (Pad 2)
Team Pending
Legends Centre (Pad 3)
Team Pending
@ Team Pending68
Legends Centre (Pad 4)
@ Team Pending102
Campus Ice Centre (Pad 1)
@ Team Pending103
Campus Ice Centre (Pad 2)
@ Team Pending104
Legends Centre (Pad 3)