Minor Peewee AE - Round Robin
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 18 | 5 | +13 | 0.783 | 3-0 (W) | 4-7 (W) | 4-1 (W) | 0-4 (W) |
---|
Team Pending | 3 | 1 | 0 | 6 | 16 | 11 | +5 | 0.593 | 5-3 (W) | 2-3 (W) | 4-1 (L) | 7-2 (W) |
---|
Team Pending | 2 | 2 | 0 | 4 | 14 | 10 | +4 | 0.583 | 2-9 (W) | 2-3 (L) | 1-3 (W) | 0-4 (L) |
---|
Team Pending | 2 | 2 | 0 | 4 | 22 | 16 | +6 | 0.579 | 5-3 (L) | 4-7 (L) | 4-6 (W) | 9-0 (W) |
---|
Team Pending | 1 | 3 | 0 | 2 | 8 | 18 | -10 | 0.308 | 3-0 (L) | 7-3 (W) | 1-3 (L) | 9-0 (L) |
---|
Team Pending | 0 | 4 | 0 | 0 | 11 | 29 | -18 | 0.275 | 2-9 (L) | 7-3 (L) | 4-6 (L) | 7-2 (L) |
---|
Fri, Oct 14
Team Pending
Campus Ice Centre (Pad 1)
@ Team Pending16
Campus Ice Centre (Pad 2)
@ Team Pending20
Campus Ice Centre (Pad 1)
@ Team Pending39
Campus Ice Centre (Pad 2)
Team Pending
Legends Centre (Pad 2)
Team Pending
Legends Centre (Pad 4)
Sat, Oct 15
Team Pending
Campus Ice Centre (Pad 2)
@ Team Pending69
Campus Ice Centre (Pad 1)
Team Pending
Legends Centre (Pad 4)
@ Team Pending98
Campus Ice Centre (Pad 2)
Team Pending
Legends Centre (Pad 2)
@ Team Pending102
Campus Ice Centre (Pad 1)