Bantam AA - Round Robin - Division 2
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 16 | 6 | +10 | 0.727 | 2-4 (W) | 4-2 (W) | 2-3 (W) | 5-0 (W) |
---|
Team Pending | 2 | 2 | 0 | 4 | 11 | 14 | -3 | 0.440 | 2-5 (L) | 4-2 (L) | 2-1 (W) | 4-5 (W) |
---|
Team Pending | 1 | 2 | 1 | 3 | 12 | 11 | +1 | 0.522 | 2-4 (L) | 4-4 (T) | 2-1 (L) | 5-1 (W) |
---|
Team Pending | 1 | 2 | 1 | 3 | 14 | 15 | -1 | 0.483 | 1-6 (W) | 4-4 (T) | 5-0 (L) | 4-5 (L) |
---|
Team Pending | 1 | 3 | 0 | 2 | 9 | 16 | -7 | 0.360 | 2-5 (W) | 1-6 (L) | 2-3 (L) | 5-1 (L) |
---|
Fri, Oct 14
Team Pending
Legends Centre (Pad 1)
Team Pending
Legends Centre (Pad 3)
Team Pending
Legends Centre (Pad 1)
@ Team Pending49
Legends Centre (Pad 3)
Team Pending
@ Team Pending54
Campus Ice Centre (Pad 2)
Sat, Oct 15
Team Pending
Legends Centre (Pad 3)
@ Team Pending73
Legends Centre (Pad 1)
@ Team Pending84
Legends Centre (Pad 1)
@ Team Pending93
Legends Centre (Pad 3)
Team Pending
Legends Centre (Pad 1)