Minor Peewee AA - Round Robin
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 2 | 0 | 1 | 5 | 12 | 2 | +10 | 0.857 | 5-0 (W) | 6-1 (W) | 1-1 (T) |
---|
Team Pending | 2 | 0 | 1 | 5 | 8 | 3 | +5 | 0.727 | 1-3 (W) | 1-4 (W) | 1-1 (T) |
---|
Team Pending | 2 | 1 | 0 | 4 | 12 | 10 | +2 | 0.545 | 1-3 (L) | 7-5 (W) | 2-4 (W) |
---|
Team Pending | 1 | 2 | 0 | 2 | 9 | 11 | -2 | 0.450 | 1-6 (W) | 6-1 (L) | 2-4 (L) |
---|
Team Pending | 1 | 2 | 0 | 2 | 8 | 12 | -4 | 0.400 | 3-0 (W) | 5-0 (L) | 7-5 (L) |
---|
Team Pending | 0 | 3 | 0 | 0 | 2 | 13 | -11 | 0.133 | 3-0 (L) | 1-6 (L) | 1-4 (L) |
---|
Fri, Dec 09
@ Team Pending16
Legends Centre (Pad 3)
Team Pending
Legends Centre (Pad 2)
Team Pending
Legends Centre (Pad 2)
@ Team Pending48
Campus Ice Centre (Pad 2)
Sat, Dec 10
@ Team Pending68
Legends Centre (Pad 3)
@ Team Pending72
Campus Ice Centre (Pad 1)
Team Pending
Campus Ice Centre (Pad 1)
Team Pending
Campus Ice Centre (Pad 1)
Team Pending
@ Team Pending116
Legends Centre (Pad 3)