Top 4 Teams Advance
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 22 | 9 | +13 | 0.710 | 4-3 (W) | 1-7 (W) | 2-6 (W) | 5-3 (W) |
---|
Team Pending | 3 | 1 | 0 | 6 | 19 | 9 | +10 | 0.679 | 1-8 (W) | 5-0 (W) | 2-6 (L) | 2-4 (W) |
---|
Team Pending | 2 | 2 | 0 | 4 | 18 | 19 | -1 | 0.486 | 1-8 (L) | 3-8 (W) | 6-3 (W) | 5-3 (L) |
---|
Team Pending | 2 | 2 | 0 | 4 | 13 | 17 | -4 | 0.433 | 4-3 (W) | 5-0 (L) | 2-5 (L) | 4-7 (W) |
---|
Team Pending | 1 | 2 | 1 | 3 | 13 | 13 | 0 | 0.500 | 4-3 (L) | 3-3 (T) | 2-5 (W) | 2-4 (L) |
---|
Team Pending | 1 | 2 | 1 | 3 | 13 | 19 | -6 | 0.406 | 1-3 (W) | 3-8 (L) | 3-3 (T) | 4-7 (L) |
---|
Team Pending | 0 | 4 | 0 | 0 | 8 | 20 | -12 | 0.286 | 1-3 (L) | 4-3 (L) | 1-7 (L) | 6-3 (L) |
---|
Sun, Nov 21
@ Team Pending94
Campus Ice Centre (Pad 1)
@ Team Pending105
Delpark3
Team Pending
Campus Ice Centre (Pad 1)
@ Team Pending31
Campus Ice Centre (Pad 1)
Team Pending
@ Team Pending36
Campus Ice Centre (Pad 1)
@ Team Pending94
Campus Ice Centre (Pad 1)
@ Team Pending105
Delpark3
Venue(s) In This Schedule
- CIC1 - Campus Ice Centre (Pad 1), 2200 Simcoe St N, Oshawa, ON
- DP1 - Delpark1, 1661 Harmony Rd N, Oshawa, On
- DP2 - Delpark2, 1661 Harmony Rd N, Oshawa, On
- DP3 - Delpark3, 1661 Harmony Rd N, Oshawa, ON
- DP4 - Delpark4, 1661 Harmony Rd N, Oshawa, ON