Top 2 Teams will advance
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 28 | 12 | +16 | 0.700 | 4-6 (W) | 12-0 (W) | 6-5 (W) | 3-4 (W) |
---|
Team Pending | 3 | 1 | 0 | 6 | 23 | 11 | +12 | 0.676 | 1-10 (W) | 5-3 (W) | 3-1 (W) | 6-5 (L) |
---|
Team Pending | 2 | 2 | 0 | 4 | 15 | 10 | +5 | 0.600 | 4-1 (W) | 5-3 (L) | 0-5 (W) | 3-4 (L) |
---|
Team Pending | 1 | 3 | 0 | 2 | 9 | 14 | -5 | 0.391 | 4-1 (L) | 4-6 (L) | 3-1 (L) | 3-1 (W) |
---|
Team Pending | 0 | 4 | 0 | 0 | 2 | 30 | -28 | 0.063 | 1-10 (L) | 12-0 (L) | 0-5 (L) | 3-1 (L) |
---|
Top 2 Teams will advance
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 3 | 1 | 0 | 6 | 20 | 14 | +6 | 0.588 | 5-6 (W) | 3-5 (L) | 6-2 (W) | 2-5 (W) |
---|
Team Pending | 2 | 2 | 0 | 4 | 12 | 11 | +1 | 0.522 | 1-3 (W) | 1-3 (L) | 2-5 (L) | 2-6 (W) |
---|
Team Pending | 2 | 2 | 0 | 4 | 16 | 16 | 0 | 0.500 | 1-4 (L) | 3-5 (W) | 3-8 (W) | 2-6 (L) |
---|
Team Pending | 2 | 2 | 0 | 4 | 9 | 11 | -2 | 0.450 | 1-4 (W) | 1-3 (W) | 6-2 (L) | 0-3 (L) |
---|
Team Pending | 1 | 3 | 0 | 2 | 12 | 17 | -5 | 0.414 | 5-6 (L) | 1-3 (L) | 3-8 (L) | 0-3 (W) |
---|
Sun, Nov 21
@ Team Pending106
Delpark1
@ Team Pending6
Campus Ice Centre (Pad 1)
Team Pending
Campus Ice Centre (Pad 1)
@ Team Pending76
Campus Ice Centre (Pad 1)
Team Pending
Campus Ice Centre (Pad 1)
@ Team Pending106
Delpark1
Venue(s) In This Schedule
- CIC1 - Campus Ice Centre (Pad 1), 2200 Simcoe St N, Oshawa, ON
- DP1 - Delpark1, 1661 Harmony Rd N, Oshawa, On
- DP2 - Delpark2, 1661 Harmony Rd N, Oshawa, On
- DP3 - Delpark3, 1661 Harmony Rd N, Oshawa, ON
- DP4 - Delpark4, 1661 Harmony Rd N, Oshawa, ON