Top 4 teams advance to Championship Round
| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | 
|---|
| Team Pending | 4 | 0 | 0 | 8 | 12 | 4 | +8 | 0.750 | 6-2 (W) | 0-2 (W) | 2-1 (W) | 1-2 (W) | 
|---|
| Team Pending | 3 | 1 | 0 | 6 | 11 | 4 | +7 | 0.733 | 1-2 (W) | 5-1 (W) | 0-3 (W) | 1-2 (L) | 
|---|
| Team Pending | 3 | 1 | 0 | 6 | 17 | 10 | +7 | 0.630 | 2-8 (W) | 3-2 (W) | 2-1 (L) | 5-4 (W) | 
|---|
| Team Pending | 2 | 2 | 0 | 4 | 8 | 8 | 0 | 0.500 | 1-2 (L) | 3-2 (L) | 3-2 (W) | 1-2 (W) | 
|---|
| Team Pending | 2 | 2 | 0 | 4 | 9 | 9 | 0 | 0.500 | 6-2 (L) | 4-1 (W) | 0-2 (W) | 1-2 (L) | 
|---|
| Team Pending | 1 | 2 | 1 | 3 | 7 | 7 | 0 | 0.500 | 1-1 (T) | 0-2 (L) | 3-2 (L) | 4-1 (W) | 
|---|
| Team Pending | 0 | 3 | 1 | 1 | 6 | 13 | -7 | 0.316 | 1-1 (T) | 4-1 (L) | 0-3 (L) | 5-4 (L) | 
|---|
| Team Pending | 0 | 4 | 0 | 0 | 4 | 19 | -15 | 0.174 | 2-8 (L) | 5-1 (L) | 0-2 (L) | 4-1 (L) | 
|---|
Sun, Nov 21
@ Team Pending108
Delpark3
Team Pending
Campus Ice Centre (Pad 1)
Team Pending
@ Team Pending18
Delpark4
@ Team Pending21
Campus Ice Centre (Pad 1)
Team Pending
Campus Ice Centre (Pad 1)
 
 
@ Team Pending108
Delpark3
 
 
Venue(s) In This Schedule
- CIC1 - Campus Ice Centre (Pad 1), 2200 Simcoe St N, Oshawa, ON
 - DP1 - Delpark1, 1661 Harmony Rd N, Oshawa, On
 - DP2 - Delpark2, 1661 Harmony Rd N, Oshawa, On
 - DP3 - Delpark3, 1661 Harmony Rd N, Oshawa, ON
 - DP4 - Delpark4, 1661 Harmony Rd N, Oshawa, ON