Top 4 teams advance to Championship Round
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 17 | 2 | +15 | 0.895 | 2-0 (W) | 2-4 (W) | 0-7 (W) | 4-0 (W) |
---|
Team Pending | 3 | 1 | 0 | 6 | 8 | 7 | +1 | 0.533 | 3-0 (W) | 1-2 (W) | 3-2 (W) | 4-0 (L) |
---|
Team Pending | 2 | 2 | 0 | 4 | 9 | 8 | +1 | 0.529 | 4-2 (W) | 2-0 (L) | 1-2 (L) | 2-4 (W) |
---|
Team Pending | 2 | 2 | 0 | 4 | 12 | 8 | +4 | 0.600 | 4-2 (L) | 0-2 (W) | 2-4 (L) | 6-0 (W) |
---|
Team Pending | 1 | 3 | 0 | 2 | 3 | 17 | -14 | 0.150 | 3-0 (L) | 3-1 (W) | 0-7 (L) | 6-0 (L) |
---|
Team Pending | 0 | 4 | 0 | 0 | 5 | 12 | -7 | 0.294 | 0-2 (L) | 3-1 (L) | 3-2 (L) | 2-4 (L) |
---|
Fri, Nov 19
Team Pending
Campus Ice Centre (Pad 1)
Sat, Nov 20
Team Pending
Campus Ice Centre (Pad 1)