Top 4 teams advance to Championship Round
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 18 | 4 | +14 | 0.818 | 6-3 (W) | 0-3 (W) | 4-1 (W) | 0-5 (W) |
---|
Team Pending | 4 | 0 | 0 | 8 | 12 | 5 | +7 | 0.706 | 5-4 (W) | 1-4 (W) | 0-2 (W) | 1-0 (W) |
---|
Team Pending | 3 | 1 | 0 | 6 | 13 | 7 | +6 | 0.650 | 3-2 (W) | 1-4 (W) | 5-0 (W) | 4-1 (L) |
---|
Team Pending | 2 | 2 | 0 | 4 | 10 | 13 | -3 | 0.435 | 2-3 (W) | 1-4 (L) | 0-2 (L) | 5-6 (W) |
---|
Team Pending | 1 | 3 | 0 | 2 | 8 | 12 | -4 | 0.400 | 6-3 (L) | 2-3 (L) | 3-2 (W) | 1-0 (L) |
---|
Team Pending | 0 | 4 | 0 | 0 | 9 | 19 | -10 | 0.321 | 5-4 (L) | 0-3 (L) | 5-0 (L) | 5-6 (L) |
---|
Team Pending | 0 | 4 | 0 | 0 | 5 | 15 | -10 | 0.250 | 3-2 (L) | 1-4 (L) | 3-2 (L) | 0-5 (L) |
---|
Fri, Nov 19
Team Pending
Campus Ice Centre (Pad 1)
Sat, Nov 20
@ Team Pending56
Campus Ice Centre (Pad 1)
Team Pending
Campus Ice Centre (Pad 1)
@ Team Pending66
Campus Ice Centre (Pad 1)
@ Team Pending71
Campus Ice Centre (Pad 1)