Top 4 teams advance to Championship Round
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 16 | 5 | +11 | 0.762 | 4-0 (W) | 2-7 (W) | 2-1 (W) | 2-3 (W) |
---|
Team Pending | 3 | 0 | 1 | 7 | 13 | 4 | +9 | 0.765 | 1-0 (W) | 3-2 (W) | 1-1 (T) | 1-8 (W) |
---|
Team Pending | 3 | 0 | 1 | 7 | 16 | 5 | +11 | 0.762 | 6-2 (W) | 3-3 (T) | 4-0 (W) | 0-3 (W) |
---|
Team Pending | 1 | 2 | 1 | 3 | 9 | 9 | 0 | 0.500 | 3-2 (L) | 3-3 (T) | 2-1 (L) | 3-1 (W) |
---|
Team Pending | 1 | 2 | 1 | 3 | 11 | 13 | -2 | 0.458 | 6-2 (L) | 1-1 (T) | 3-6 (W) | 2-3 (L) |
---|
Team Pending | 1 | 3 | 0 | 2 | 3 | 10 | -7 | 0.231 | 1-0 (L) | 4-0 (L) | 3-2 (W) | 0-3 (L) |
---|
Team Pending | 1 | 3 | 0 | 2 | 8 | 12 | -4 | 0.400 | 2-0 (W) | 3-2 (L) | 3-6 (L) | 3-1 (L) |
---|
Team Pending | 0 | 4 | 0 | 0 | 3 | 21 | -18 | 0.125 | 2-0 (L) | 2-7 (L) | 4-0 (L) | 1-8 (L) |
---|
Thu, Nov 18
@ Team Pending4
Campus Ice Centre (Pad 1)
Fri, Nov 19
Team Pending
@ Team Pending47
Delpark3
Team Pending
@ Team Pending48
Delpark4