Top team from Division advances to Championship Round. 1 Wildcard selected from all divisions
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 24 | 2 | +22 | 0.923 | 1-3 (W) | 0-15 (W) | 6-1 (W) |
---|
Team Pending | 1 | 1 | 1 | 3 | 14 | 11 | +3 | 0.560 | 10-2 (W) | 3-3 (T) | 6-1 (L) |
---|
Team Pending | 1 | 2 | 0 | 2 | 5 | 26 | -21 | 0.161 | 10-2 (L) | 0-15 (L) | 3-1 (W) |
---|
Team Pending | 0 | 2 | 1 | 1 | 5 | 9 | -4 | 0.357 | 1-3 (L) | 3-3 (T) | 3-1 (L) |
---|
Top team from Division advances to Championship Round. 1 Wildcard selected from all divisions
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 14 | 9 | +5 | 0.609 | 1-3 (W) | 2-3 (W) | 8-6 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 17 | 11 | +6 | 0.607 | 5-1 (W) | 6-2 (W) | 8-6 (L) |
---|
Team Pending | 1 | 2 | 0 | 2 | 8 | 10 | -2 | 0.444 | 1-3 (L) | 6-2 (L) | 1-5 (W) |
---|
Team Pending | 0 | 3 | 0 | 0 | 4 | 13 | -9 | 0.235 | 5-1 (L) | 2-3 (L) | 1-5 (L) |
---|
Top team from Division advances to Championship Round. 1 Wildcard selected from all divisions
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 23 | 2 | +21 | 0.920 | 6-1 (W) | 1-9 (W) | 0-8 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 19 | 9 | +10 | 0.679 | 6-1 (L) | 6-2 (W) | 12-1 (W) |
---|
Team Pending | 1 | 2 | 0 | 2 | 4 | 14 | -10 | 0.222 | 0-2 (W) | 6-2 (L) | 0-8 (L) |
---|
Team Pending | 0 | 3 | 0 | 0 | 2 | 23 | -21 | 0.080 | 0-2 (L) | 1-9 (L) | 12-1 (L) |
---|
Sun, Dec 05
Team Pending
Campus Ice Centre
Team Pending
Campus Ice Centre
Team Pending
Delpark Arena
Team Pending
Campus Ice Centre
@ Team Pending3
Delpark Arena
@ Team Pending4
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending18
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending43
Campus Ice Centre
Team Pending
Delpark Arena
Team Pending
@ Team Pending44
Delpark Arena
@ Team Pending46
Delpark Arena
@ Team Pending87
Delpark Arena
@ Team Pending89
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending93
Campus Ice Centre
@ Team Pending92
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Campus Ice Centre
Team Pending
Campus Ice Centre
Team Pending
Delpark Arena
Venue(s) In This Schedule
- CIC1 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- CIC2 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- DP2 - Delpark Arena, 1661 Harmany Rd N, Oshawa
- DP3 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP4 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP1 - Delpark Arena, 1661 Harmony Rd N, Osahwa, ON