Top 2 Teams To Advance
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 18 | 2 | +16 | 0.900 | 1-6 (W) | 0-8 (W) | 4-1 (W) |
---|
Team Pending | 1 | 1 | 1 | 3 | 7 | 11 | -4 | 0.389 | 1-6 (L) | 4-5 (W) | 1-1 (T) |
---|
Team Pending | 1 | 2 | 0 | 2 | 12 | 11 | +1 | 0.522 | 7-2 (W) | 4-5 (L) | 4-1 (L) |
---|
Team Pending | 0 | 2 | 1 | 1 | 3 | 16 | -13 | 0.158 | 7-2 (L) | 0-8 (L) | 1-1 (T) |
---|
Top 2 teams advance to Championship Round
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 16 | 5 | +11 | 0.762 | 1-4 (W) | 5-3 (W) | 7-1 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 10 | 6 | +4 | 0.625 | 1-4 (L) | 1-7 (W) | 1-2 (W) |
---|
Team Pending | 1 | 2 | 0 | 2 | 8 | 9 | -1 | 0.471 | 2-4 (W) | 5-3 (L) | 1-2 (L) |
---|
Team Pending | 0 | 3 | 0 | 0 | 4 | 18 | -14 | 0.182 | 2-4 (L) | 1-7 (L) | 7-1 (L) |
---|
Sun, Dec 05
Team Pending
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Campus Ice Centre
@ Team Pending7
Campus Ice Centre
Team Pending
Campus Ice Centre
Team Pending
Donevan Recreation Complex
Team Pending
Donevan Recreation Complex
Team Pending
Campus Ice Centre
Team Pending
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending63
Campus Ice Centre
Team Pending
@ Team Pending81
Delpark Arena
@ Team Pending82
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending86
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Campus Ice Centre
Venue(s) In This Schedule
- CIC1 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- CIC2 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- DP2 - Delpark Arena, 1661 Harmany Rd N, Oshawa
- DP3 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP4 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP1 - Delpark Arena, 1661 Harmony Rd N, Osahwa, ON
- DON - Donevan Recreation Complex, 171 Harmony Rd. S, Oshawa, ON. Phone: 905-725-3536