Top team from Division advances to Championship Round. 1 Wildcard selected from all divisions
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 2 | 1 | 0 | 4 | 8 | 6 | +2 | 0.571 | 4-1 (W) | 2-3 (W) | 1-3 (L) |
---|
Team Pending | 1 | 1 | 1 | 3 | 7 | 7 | 0 | 0.500 | 3-3 (T) | 4-1 (L) | 3-0 (W) |
---|
Team Pending | 1 | 1 | 1 | 3 | 6 | 11 | -5 | 0.353 | 3-3 (T) | 0-7 (L) | 1-3 (W) |
---|
Team Pending | 1 | 2 | 0 | 2 | 9 | 6 | +3 | 0.600 | 0-7 (W) | 2-3 (L) | 3-0 (L) |
---|
Top team from Division advances to Championship Round. 1 Wildcard selected from all divisions
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 9 | 4 | +5 | 0.692 | 0-3 (W) | 3-4 (W) | 2-1 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 10 | 6 | +4 | 0.625 | 0-3 (L) | 3-5 (W) | 0-5 (W) |
---|
Team Pending | 0 | 2 | 1 | 1 | 5 | 8 | -3 | 0.385 | 1-1 (T) | 3-5 (L) | 2-1 (L) |
---|
Team Pending | 0 | 2 | 1 | 1 | 4 | 10 | -6 | 0.286 | 1-1 (T) | 3-4 (L) | 0-5 (L) |
---|
Top team from Division advances to Championship Round. 1 Wildcard selected from all divisions
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 12 | 2 | +10 | 0.857 | 1-5 (W) | 4-0 (W) | 1-3 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 8 | 5 | +3 | 0.615 | 0-2 (W) | 1-5 (L) | 0-5 (W) |
---|
Team Pending | 1 | 2 | 0 | 2 | 5 | 7 | -2 | 0.417 | 0-2 (L) | 2-4 (W) | 1-3 (L) |
---|
Team Pending | 0 | 3 | 0 | 0 | 2 | 13 | -11 | 0.133 | 2-4 (L) | 4-0 (L) | 0-5 (L) |
---|
Sun, Dec 05
Team Pending
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Campus Ice Centre
Team Pending
Campus Ice Centre
Team Pending
@ Team Pending32
Delpark Arena
@ Team Pending48
Campus Ice Centre
Team Pending
@ Team Pending52
Delpark Arena
Team Pending
Campus Ice Centre
Team Pending
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending72
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending101
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending105
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Campus Ice Centre
Venue(s) In This Schedule
- CIC1 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- CIC2 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- DP2 - Delpark Arena, 1661 Harmany Rd N, Oshawa
- DP3 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP4 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP1 - Delpark Arena, 1661 Harmony Rd N, Osahwa, ON