Top 2 teams advance to Championship Round
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 31 | 3 | +28 | 0.912 | 10-2 (W) | 10-0 (W) | 1-11 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 12 | 17 | -5 | 0.414 | 10-2 (L) | 4-6 (W) | 4-3 (W) |
---|
Team Pending | 1 | 2 | 0 | 2 | 11 | 19 | -8 | 0.367 | 2-6 (W) | 4-6 (L) | 1-11 (L) |
---|
Team Pending | 0 | 3 | 0 | 0 | 5 | 20 | -15 | 0.200 | 2-6 (L) | 10-0 (L) | 4-3 (L) |
---|
Top 2 teams advance to Championship Round
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 2 | 1 | 0 | 4 | 14 | 5 | +9 | 0.737 | 3-1 (L) | 7-2 (W) | 6-0 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 10 | 6 | +4 | 0.625 | 3-1 (W) | 4-1 (L) | 1-6 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 8 | 10 | -2 | 0.444 | 4-3 (W) | 4-1 (W) | 6-0 (L) |
---|
Team Pending | 0 | 3 | 0 | 0 | 6 | 17 | -11 | 0.261 | 4-3 (L) | 7-2 (L) | 1-6 (L) |
---|
Sun, Dec 05
Team Pending
Delpark Arena
@ Team Pending113
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending5
Delpark Arena
@ Team Pending17
Campus Ice Centre
@ Team Pending19
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending38
Campus Ice Centre
@ Team Pending39
Delpark Arena
@ Team Pending40
Delpark Arena
Team Pending
Campus Ice Centre
@ Team Pending77
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending80
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending113
Delpark Arena
Team Pending
Delpark Arena
Venue(s) In This Schedule
- CIC1 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- CIC2 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- DP2 - Delpark Arena, 1661 Harmany Rd N, Oshawa
- DP3 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP4 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP1 - Delpark Arena, 1661 Harmony Rd N, Osahwa, ON