Top 2 teams advance to Championship Round
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 20 | 7 | +13 | 0.741 | 4-5 (W) | 1-6 (W) | 9-2 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 18 | 9 | +9 | 0.667 | 4-5 (L) | 7-1 (W) | 3-7 (W) |
---|
Team Pending | 1 | 2 | 0 | 2 | 7 | 19 | -12 | 0.269 | 4-3 (W) | 7-1 (L) | 9-2 (L) |
---|
Team Pending | 0 | 3 | 0 | 0 | 7 | 17 | -10 | 0.292 | 4-3 (L) | 1-6 (L) | 3-7 (L) |
---|
Top 2 teams advance to Championship Round
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 23 | 4 | +19 | 0.852 | 7-0 (W) | 4-6 (W) | 0-10 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 19 | 8 | +11 | 0.704 | 9-2 (W) | 4-6 (L) | 0-6 (W) |
---|
Team Pending | 1 | 2 | 0 | 2 | 9 | 14 | -5 | 0.391 | 7-0 (L) | 9-1 (W) | 0-6 (L) |
---|
Team Pending | 0 | 3 | 0 | 0 | 3 | 28 | -25 | 0.097 | 9-2 (L) | 9-1 (L) | 0-10 (L) |
---|
Sun, Dec 05
Team Pending
Delpark Arena
@ Team Pending110
Delpark Arena
@ Team Pending123
Delpark Arena
@ Team Pending6
Delpark Arena
@ Team Pending10
Delpark Arena
@ Team Pending11
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending61
Delpark Arena
@ Team Pending62
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Campus Ice Centre
Team Pending
Delpark Arena
Team Pending
Campus Ice Centre
@ Team Pending90
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending110
Delpark Arena
@ Team Pending123
Delpark Arena
Venue(s) In This Schedule
- CIC1 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- CIC2 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- DP2 - Delpark Arena, 1661 Harmany Rd N, Oshawa
- DP3 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP4 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP1 - Delpark Arena, 1661 Harmony Rd N, Osahwa, ON