Top 2 teams advance to Championship Round
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 8 | 3 | +5 | 0.727 | 3-1 (W) | 2-1 (W) | 1-3 (W) |
---|
Team Pending | 1 | 1 | 1 | 3 | 14 | 9 | +5 | 0.609 | 3-1 (L) | 9-2 (W) | 4-4 (T) |
---|
Team Pending | 1 | 2 | 0 | 2 | 8 | 16 | -8 | 0.333 | 4-5 (W) | 9-2 (L) | 1-3 (L) |
---|
Team Pending | 0 | 2 | 1 | 1 | 9 | 11 | -2 | 0.450 | 4-5 (L) | 2-1 (L) | 4-4 (T) |
---|
Top 2 teams advance to Championship Round
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 12 | 5 | +7 | 0.706 | 3-2 (W) | 1-5 (W) | 2-4 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 18 | 12 | +6 | 0.600 | 5-8 (W) | 3-8 (W) | 2-4 (L) |
---|
Team Pending | 1 | 2 | 0 | 2 | 14 | 14 | 0 | 0.500 | 3-2 (L) | 3-8 (L) | 9-3 (W) |
---|
Team Pending | 0 | 3 | 0 | 0 | 9 | 22 | -13 | 0.290 | 5-8 (L) | 1-5 (L) | 9-3 (L) |
---|
Sun, Dec 05
@ Team Pending114
Delpark Arena
@ Team Pending115
Delpark Arena
@ Team Pending125
Delpark Arena
@ Team Pending8
Delpark Arena
@ Team Pending9
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending33
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending36
Delpark Arena
Team Pending
@ Team Pending64
Delpark Arena
@ Team Pending65
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending114
Delpark Arena
@ Team Pending115
Delpark Arena
@ Team Pending125
Delpark Arena
Venue(s) In This Schedule
- DP2 - Delpark Arena, 1661 Harmany Rd N, Oshawa
- DP3 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP4 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP1 - Delpark Arena, 1661 Harmony Rd N, Osahwa, ON