Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 16 | 5 | +11 | 0.762 | 6-0 (W) | 5-4 (W) | 1-5 (W) |
---|
Team Pending | 1 | 1 | 1 | 3 | 7 | 8 | -1 | 0.467 | 2-5 (W) | 1-1 (T) | 1-5 (L) |
---|
Team Pending | 1 | 1 | 1 | 3 | 4 | 7 | -3 | 0.364 | 6-0 (L) | 1-1 (T) | 0-3 (W) |
---|
Team Pending | 0 | 3 | 0 | 0 | 6 | 13 | -7 | 0.316 | 2-5 (L) | 5-4 (L) | 0-3 (L) |
---|
Top team from each division advances to Championship Round
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 2 | 0 | 1 | 5 | 7 | 1 | +6 | 0.875 | 1-1 (T) | 0-3 (W) | 3-0 (W) |
---|
Team Pending | 1 | 1 | 1 | 3 | 6 | 7 | -1 | 0.462 | 3-1 (W) | 0-3 (L) | 3-3 (T) |
---|
Team Pending | 1 | 2 | 0 | 2 | 7 | 8 | -1 | 0.467 | 3-1 (L) | 6-2 (W) | 3-0 (L) |
---|
Team Pending | 0 | 1 | 2 | 2 | 6 | 10 | -4 | 0.375 | 1-1 (T) | 6-2 (L) | 3-3 (T) |
---|
Top team from each division advances to Championship Round
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 15 | 5 | +10 | 0.750 | 2-0 (W) | 3-6 (W) | 7-2 (W) |
---|
Team Pending | 1 | 1 | 1 | 3 | 7 | 10 | -3 | 0.412 | 1-1 (T) | 4-2 (W) | 7-2 (L) |
---|
Team Pending | 0 | 1 | 2 | 2 | 10 | 13 | -3 | 0.435 | 1-1 (T) | 3-6 (L) | 6-6 (T) |
---|
Team Pending | 0 | 2 | 1 | 1 | 8 | 12 | -4 | 0.400 | 2-0 (L) | 4-2 (L) | 6-6 (T) |
---|
Top team from each division advances to Championship Round
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 19 | 6 | +13 | 0.760 | 2-7 (W) | 1-8 (W) | 4-3 (W) |
---|
Team Pending | 1 | 2 | 0 | 2 | 7 | 7 | 0 | 0.500 | 4-1 (W) | 0-2 (L) | 4-3 (L) |
---|
Team Pending | 1 | 2 | 0 | 2 | 5 | 9 | -4 | 0.357 | 2-7 (L) | 0-2 (W) | 1-2 (L) |
---|
Team Pending | 1 | 2 | 0 | 2 | 4 | 13 | -9 | 0.235 | 4-1 (L) | 1-8 (L) | 1-2 (W) |
---|
Sun, Dec 05
Team Pending
Delpark Arena
@ Team Pending120
Delpark Arena
@ Team Pending128
Delpark Arena
Team Pending
Campus Ice Centre
@ Team Pending22
Delpark Arena
Team Pending
@ Team Pending24
Delpark Arena
@ Team Pending25
Delpark Arena
@ Team Pending26
Delpark Arena
Team Pending
@ Team Pending28
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending30
Delpark Arena
@ Team Pending47
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending49
Delpark Arena
Team Pending
@ Team Pending51
Delpark Arena
Team Pending
Campus Ice Centre
Team Pending
Delpark Arena
@ Team Pending71
Delpark Arena
Team Pending
Campus Ice Centre
Team Pending
Delpark Arena
Team Pending
Delpark Arena
Team Pending
@ Team Pending97
Delpark Arena
Team Pending
@ Team Pending98
Delpark Arena
@ Team Pending99
Delpark Arena
@ Team Pending100
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending103
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending120
Delpark Arena
@ Team Pending128
Delpark Arena
Venue(s) In This Schedule
- CIC1 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- CIC2 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- DP2 - Delpark Arena, 1661 Harmany Rd N, Oshawa
- DP3 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP4 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP1 - Delpark Arena, 1661 Harmony Rd N, Osahwa, ON