Pool A, U10 AA, Divisions, Oshawa Cup (Oshawa Minor Hockey)

Pool A
Top 4 qualify for championship round.
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017246+180.8001-1 (T)4-11 (W)4-1 (W)0-8 (W)
31061817+10.5141-6 (W)4-11 (L)2-3 (W)5-3 (W)
2115144+100.7781-1 (T)4-0 (W)2-3 (L)0-7 (W)
22041211+10.5224-2 (W)4-0 (L)5-0 (W)5-3 (L)
1302622-160.2141-6 (L)3-5 (W)5-0 (L)0-8 (L)
0400620-140.2314-2 (L)3-5 (L)4-1 (L)0-7 (L)
Fri, Jan 10
Sat, Jan 11