U14 A, Divisions, Oshawa Cup (Oshawa Minor Hockey)

U14 A
Pool A
Top 4 qualify for championship round.
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008151+140.9383-0 (W)0-5 (W)1-2 (W)5-0 (W)
3017113+80.7861-2 (W)5-1 (W)0-3 (W)1-1 (T)
3017135+80.7222-0 (W)3-5 (W)1-1 (T)5-1 (W)
3106197+120.7313-0 (L)9-1 (W)3-0 (W)3-7 (W)
220475+20.5830-2 (W)4-0 (W)3-0 (L)1-2 (L)
220478-10.4672-0 (L)4-2 (W)0-3 (L)1-3 (W)
1302914-50.3911-2 (L)4-2 (L)5-3 (W)5-1 (L)
0311720-130.2594-0 (L)0-5 (L)4-4 (T)3-7 (L)
0311520-150.2000-2 (L)9-1 (L)4-4 (T)5-0 (L)
0400818-100.3085-1 (L)3-5 (L)5-3 (L)1-3 (L)
Championship
Sun, Jan 12
Full Schedule
Venue(s) In This Schedule
  • CAN1 - Canlan Ice Sports (Pad 1), 1401 Phillip Murray Ave, Oshawa, ON
  • CAN2 - Canlan Ice Sports (Pad 2), 1401 Phillip Murray Ave, Oshawa, ON
  • DP1 - Delpark Homes Centre (Pad 1), 1661 Harmony Rd N, Oshawa, ON
  • DP2 - Delpark Homes Centre (Pad 2), 1661 Harmony Rd N, Oshawa, ON
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
  • DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON