U14 AA, Divisions, Oshawa Cup (Oshawa Minor Hockey)

U14 AA
Pool A
Top 4 qualify for championship round.
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301783+50.7270-1 (W)2-0 (W)2-2 (T)1-3 (W)
3106168+80.6678-1 (W)0-3 (W)3-5 (W)0-4 (L)
2115138+50.6194-0 (W)4-4 (T)1-4 (W)1-3 (L)
2115118+30.5793-5 (W)1-1 (T)1-4 (L)0-4 (W)
21151316-30.4488-1 (L)4-4 (T)1-4 (W)4-3 (W)
121349-50.3084-0 (L)0-3 (L)2-2 (T)2-0 (W)
031128-60.2000-1 (L)1-1 (T)1-4 (L)2-0 (L)
0400916-70.3603-5 (L)2-0 (L)3-5 (L)4-3 (L)
Championship
Sun, Jan 12
Full Schedule
Venue(s) In This Schedule
  • CAN1 - Canlan Ice Sports (Pad 1), 1401 Phillip Murray Ave, Oshawa, ON
  • CAN2 - Canlan Ice Sports (Pad 2), 1401 Phillip Murray Ave, Oshawa, ON
  • DP1 - Delpark Homes Centre (Pad 1), 1661 Harmony Rd N, Oshawa, ON
  • DP2 - Delpark Homes Centre (Pad 2), 1661 Harmony Rd N, Oshawa, ON
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
  • DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON