U15 A, Divisions, Oshawa Cup (Oshawa Minor Hockey)

U15 A
Pool A
Top 4 qualify for championship round.
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008213+180.8752-5 (W)3-0 (W)1-10 (W)3-0 (W)
4008215+160.8083-5 (W)5-0 (W)1-3 (W)8-1 (W)
3106135+80.7226-0 (W)2-4 (W)3-0 (W)3-0 (L)
22048800.5001-4 (W)2-4 (L)1-3 (L)0-1 (W)
1302711-40.3893-5 (L)3-0 (L)2-4 (W)0-1 (L)
1302814-60.3642-5 (L)5-0 (L)3-0 (L)6-1 (W)
1302524-190.1726-0 (L)3-2 (W)1-10 (L)6-1 (L)
0400619-130.2401-4 (L)3-2 (L)2-4 (L)8-1 (L)
Championship
Sun, Jan 12
Full Schedule
Venue(s) In This Schedule
  • CAN2 - Canlan Ice Sports (Pad 2), 1401 Phillip Murray Ave, Oshawa, ON
  • DP1 - Delpark Homes Centre (Pad 1), 1661 Harmony Rd N, Oshawa, ON
  • DP2 - Delpark Homes Centre (Pad 2), 1661 Harmony Rd N, Oshawa, ON
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
  • DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON