Pool A, U15 A, Divisions, Oshawa Cup (Oshawa Minor Hockey)

Pool A
Top 4 qualify for championship round.
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008213+180.8752-5 (W)3-0 (W)1-10 (W)3-0 (W)
4008215+160.8083-5 (W)5-0 (W)1-3 (W)8-1 (W)
3106135+80.7226-0 (W)2-4 (W)3-0 (W)3-0 (L)
22048800.5001-4 (W)2-4 (L)1-3 (L)0-1 (W)
1302711-40.3893-5 (L)3-0 (L)2-4 (W)0-1 (L)
1302814-60.3642-5 (L)5-0 (L)3-0 (L)6-1 (W)
1302524-190.1726-0 (L)3-2 (W)1-10 (L)6-1 (L)
0400619-130.2401-4 (L)3-2 (L)2-4 (L)8-1 (L)
Fri, Jan 10
Sat, Jan 11