Pool A, U15 AA, Divisions, Oshawa Cup (Oshawa Minor Hockey)

Pool A
Top 4 qualify for championship round.
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310675+20.5832-4 (W)1-0 (W)2-0 (L)2-1 (W)
2026126+60.6672-2 (T)5-2 (W)1-4 (W)1-1 (T)
21151910+90.6551-6 (W)5-5 (T)1-4 (L)0-7 (W)
21151911+80.6337-3 (W)5-5 (T)6-1 (W)2-1 (L)
1124810-20.4447-3 (L)1-1 (T)2-0 (W)2-2 (T)
1124610-40.3751-6 (L)1-1 (T)3-2 (W)1-1 (T)
0311717-100.2922-4 (L)5-2 (L)6-1 (L)2-2 (T)
0311413-90.2352-2 (T)1-0 (L)3-2 (L)0-7 (L)
Fri, Jan 10
Sat, Jan 11