Pool A, U11 AA, Divisions, Oshawa Hockeyfest (Oshawa Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006289+190.75710-3 (W)0-10 (W)6-8 (W)
2015127+50.6323-1 (W)4-4 (T)5-2 (W)
21041411+30.5604-2 (W)1-4 (W)6-8 (L)
111389-10.4714-2 (L)4-4 (T)2-1 (W)
0300619-130.24010-3 (L)1-4 (L)5-2 (L)
0300215-130.1183-1 (L)0-10 (L)2-1 (L)
Fri, Dec 13
Sat, Dec 14