Pool A, U16 AA, Divisions, Oshawa Challenge (Oshawa Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008201+190.9520-5 (W)5-0 (W)0-5 (W)5-1 (W)
3106149+50.6093-4 (W)2-4 (L)0-2 (W)6-2 (W)
2115108+20.5564-2 (L)4-1 (W)2-2 (T)2-1 (W)
2204911-20.4504-2 (W)2-4 (W)0-5 (L)2-1 (L)
2204711-40.3894-2 (W)5-0 (L)0-2 (L)2-3 (W)
1302516-110.2380-5 (L)4-1 (L)2-1 (W)6-2 (L)
1302101000.5004-2 (L)5-1 (W)2-1 (L)2-3 (L)
0311716-90.3043-4 (L)5-1 (L)2-2 (T)5-1 (L)
Fri, Nov 15
Sat, Nov 16