Pool B, U18 AA, Divisions, Oshawa Challenge (Oshawa Minor Hockey)

Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008143+110.8244-2 (W)1-4 (W)0-3 (W)3-0 (W)
3106147+70.6674-2 (L)5-2 (W)0-2 (W)5-1 (W)
2115148+60.6364-4 (T)5-2 (W)0-2 (L)0-5 (W)
1213813-50.3814-4 (T)5-2 (L)2-1 (W)3-0 (L)
1302613-70.3163-0 (W)5-2 (L)0-3 (L)5-1 (L)
0400214-120.1253-0 (L)1-4 (L)2-1 (L)0-5 (L)
Fri, Nov 15
Sat, Nov 16