U18 AA, Divisions, Oshawa Challenge (Oshawa Minor Hockey)

U18 AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017258+170.7580-5 (W)5-5 (T)1-6 (W)9-2 (W)
310698+10.5290-2 (W)3-1 (W)1-6 (L)1-3 (W)
31061510+50.6000-3 (W)5-2 (W)5-6 (W)1-3 (L)
1302615-90.2860-3 (L)3-1 (L)3-0 (W)9-2 (L)
02221215-30.4440-2 (L)5-5 (T)5-6 (L)2-2 (T)
0311415-110.2110-5 (L)5-2 (L)3-0 (L)2-2 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008143+110.8244-2 (W)1-4 (W)0-3 (W)3-0 (W)
3106147+70.6674-2 (L)5-2 (W)0-2 (W)5-1 (W)
2115148+60.6364-4 (T)5-2 (W)0-2 (L)0-5 (W)
1213813-50.3814-4 (T)5-2 (L)2-1 (W)3-0 (L)
1302613-70.3163-0 (W)5-2 (L)0-3 (L)5-1 (L)
0400214-120.1253-0 (L)1-4 (L)2-1 (L)0-5 (L)
Championship
Sun, Nov 17
Full Schedule
Venue(s) In This Schedule
  • Can1 - Canlan Ice Sports (Pad 1), 1401 Phillip Murray Ave, Oshawa, ON
  • Can2 - Canlan Ice Sports (Pad 2), 1401 Phillip Murray Ave, Oshawa, ON
  • DP1 - Delpark Homes Centre (Pad 1), 1661 Harmony Rd N, Oshawa, ON
  • DP2 - Delpark Homes Centre (Pad 2), 1661 Harmony Rd N, Oshawa, ON
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
  • DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON