Pool A, U18 AA, Divisions, Oshawa Challenge (Oshawa Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017258+170.7580-5 (W)5-5 (T)1-6 (W)9-2 (W)
310698+10.5290-2 (W)3-1 (W)1-6 (L)1-3 (W)
31061510+50.6000-3 (W)5-2 (W)5-6 (W)1-3 (L)
1302615-90.2860-3 (L)3-1 (L)3-0 (W)9-2 (L)
02221215-30.4440-2 (L)5-5 (T)5-6 (L)2-2 (T)
0311415-110.2110-5 (L)5-2 (L)3-0 (L)2-2 (T)
Fri, Nov 15
Sat, Nov 16