Pool A, U18 A, Divisions, Oshawa Challenge (Oshawa Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008221+210.9573-0 (W)0-9 (W)1-6 (W)4-0 (W)
3106106+40.6253-0 (L)4-1 (W)1-2 (W)4-1 (W)
3106108+20.5564-2 (W)1-2 (W)4-1 (L)3-1 (W)
2204911-20.4504-1 (L)2-1 (W)5-3 (W)3-1 (L)
13028800.5000-6 (W)1-2 (L)1-2 (L)4-0 (L)
1302920-110.3104-2 (L)0-9 (L)5-3 (L)4-2 (W)
0400418-140.1820-6 (L)2-1 (L)1-6 (L)4-2 (L)
Fri, Nov 15
Sat, Nov 16